
42nd Annual Auction & Super Cash Raffle
Saturday, April 23rd, 2022
Doors open at 6:00PM
Free Beer and Snacks 6:30PM – 7:30PM

Super Cash Raffle
Tickets $10 each
Only 3000 tickets will be sold!
You do NOT need to be present to win!
To buy, call 414.768.5840
Or come in during regular office hours
8580 South Howell Ave. Oak Creek WI

Oak Creek Lions Club World Famous Meat Raffles!
LOTS OF RAFFLES!
CASH BAR
FOOD

Congratulations to our winners! Thank you to everyone who bought tickets and participated in the raffles!
Auction and Super Cash Raffle Winners 2022 | ||||
Place | Amount | Ticket # | Name | City |
1 | $3,000.00 | 1844 | Dorothy Bourdo | |
2 | $1,000.00 | 2570 | Damian Buutke | Oak Creek |
3 | $500.00 | 1537 | Jon Dragotta | Oak Creek |
4 | $250.00 | 1975 | Rick Wilson | |
5 | $200.00 | 2467 | Vic Seymour | Oak Creek |
6 | $100.00 | 614 | Ashley Dailey | |
7 | $100.00 | 2386 | Seth Jensen | |
8 | $100.00 | 2907 | Sara Siepert | Oak Creek |
9 | $100.00 | 1652 | Andrew Winkman | |
10 | $100.00 | 2992 | Matt Koenig | Oak Creek |
11 | $50.00 | 294 | Debra Ross | |
12 | $50.00 | 2406 | Jason Dahl | |
13 | $50.00 | 96 | Bill Krueck | Oak Creek |
14 | $50.00 | 1431 | Herbert Cooper | Union Grove |
15 | $50.00 | 355 | Ahuin Leschke | |
16 | $50.00 | 143 | Bill Weber | Mt Plesent |
17 | $50.00 | 715 | OCCC Office | |
18 | $50.00 | 2335 | Darlene Mush | Cudahy |
19 | $50.00 | 1978 | Wende Glaser | South Milwaukee |
20 | $50.00 | 1226 | Chuck Burgmeier |
Check out some of the AMAZING raffle items that will be available!








